First XV Next Game

Ticket Office

Buy Match Tickets Here

First XV Last Game

Fans Forum

Have your say in the Fans Forum

Be Part Of The Team - Advertising and Sponsorship Opportunities

Show your support and promote your business

Championship Table

  •   Team P W D L F A Pts
  • 1 Bristol 22 19 0 3 630 337 92
  • 2 Exeter Chiefs 22 19 0 3 699 360 88
  • 3 London Welsh 22 14 1 7 483 376 62
  • 4 Bedford Blues 22 12 1 9 581 436 59
  • 5 Nottingham 22 12 0 10 539 520 59
  • 6 Cornish Pirates 22 11 1 10 555 463 56
  • 7 Doncaster Knights 22 10 0 12 394 368 48
  • 8 Plymouth Albion 22 10 1 11 389 462 48
  • 9 Moseley 22 10 0 12 444 543 46
  • 10 Rotherham Titans 22 7 0 15 451 520 43
  • 11 Coventry 22 5 1 16 346 565 12
  • 12 Birmingham & Solihull Bees 22 0 1 21 293 836 -9
 
Nottingham Rugby Official Sponsors