Be Part Of The Team - Advertising and Sponsorship Opportunities
Championship Table
- Team P W D L F A Pts
- 1 Bedford Blues 1 1 0 0 51 3 5
- 2 Cornish Pirates 1 1 0 0 30 14 5
- 3 Worcester Warriors 1 1 0 0 30 14 5
- 4 London Welsh 1 1 0 0 27 21 5
- 5 Esher Rugby 1 1 0 0 29 17 4
- 6 Rotherham Titans 1 1 0 0 26 24 4
- 7 Bristol 1 0 0 1 24 26 1
- 8 Nottingham 1 0 0 1 21 27 1
- 9 Moseley 1 0 0 1 17 29 0
- 10 Doncaster Knights 1 0 0 1 14 30 0
- 11 Birmingham & Solihull Bees 1 0 0 1 3 48 0
- 12 Plymouth Albion 1 0 0 1 3 51 0


















