Online Shop
Community Rugby
| Date | Opposition | Venue | Result | Score |
|---|---|---|---|---|
| August | ||||
| 25 | Leicester Tigers | Away | L | 59-5 |
| 25 | London Irish | Away | L | 40-19 |
| September | ||||
| 2 | Moseley | Meadow Lane | L | 28-21 |
| 9 | Rotherham Titans | Away | W | 19-5 |
| 16 | Bedford | Meadow Lane | W | 31-16 |
| 22 | Plymouth Albion | Away | L | 19-18 |
| 30 | Doncaster Knights | Meadow Lane | L | 40-34 |
| October | ||||
| 6 | London Welsh | Away | W | 30-20 |
| 14 | Sedgley Park | Meadow Lane | W | 27-17 |
| 19 | Pertemps Bees | Meadow Lane | W | 22-10 |
| 28 | Cornish Pirates | Away | W | 22-21 |
| November | ||||
| 4 | Newbury | Meadow Lane | W | 31-19 |
| 10 | Launceston | Away | W | 31-23 |
| 18 | Northampton Saints (kick off 3pm) | Meadow Lane | L | 16-10 |
| 24 | Exeter Chiefs | Away | L | 20-15 |
| December | ||||
| 2 | Esher | Meadow Lane | W | 48-15 |
| 9 | Coventry | Meadow Lane | W | 34-6 |
| 15 | Moseley | Away | W | 37-26 |
| 23 | Rotherham Titans | Meadow Lane | W | 51-7 |
| 29 | Bedford Blues | Away | W | 27-26 |
| January | ||||
| 6 | Plymouth Albion | Meadow Lane | W | 31-9 |
| 13 | Newbury (National Trophy - round 4) | Meadow Lane | W | 55-24 |
| 19 | Doncaster Knights | Away | L | 22-10 |
| 27 | London Welsh | Meadow Lane | W | 34-6 |
| February | ||||
| 3 | London Welsh (National Trophy - round 5) | Meadow Lane | W | 18-10 |
| 9 | Sedgley Park | Away | W | 43-26 |
| 16 | Pertemps Bees | Away | W | 12-10 |
| 23 | Launceston (National Trophy Quarter Final) | Meadow Lane | W | 71-3 |
| March | ||||
| 2 | Cornish Pirates | Meadow Lane | W | 24-17 |
| 8 | Newbury | Away | W | 39-19 |
| 15 | Exeter Chiefs (National Trophy S/F) | Away | L | 16-8 |
| 23 | Launceston | Meadow Lane | W | 26-12 |
| 29 | Northampton Saints | Away | L | 17-10 |
| April | ||||
| 6 | Exeter Chiefs | Meadow Lane | W | 24-14 |
| 19 | Esher | Away | W | 31-7 |
| 26 | Coventry | Away | W | 27-24 |
Sci-Mentor is an impressive range of batch-coded, ISO approved, fully traceable sports nutrition products for athletes keen to improve stamina, increase muscle mass, strength and integrity, prevent muscle breakdown, and improve both recovery and detox times.
Each of the 26 x ISO approved products are batch coded and fully traceable, accompanied by a unique ‘Certificate of Conformity’ supported by independent laboratory proof tests.
Sci-Mentor is the only brand in the sports nutrition industry to offer such a certificate - and the resultant peace of mind that such a rigorous approach to product quality ensures. This range is therefore ideal for high-performing rugby players who require high-performing nutrition products at a time where concern over drugs testing is high.
Sci-Mentor is now one of the three market leading brands within rugby.
For more information visit their web site by clicking on the logo above, or call (07930) 948 315.